Kemewahan yang terlihat dari sisi depan Nissan GRAND LIVINA memberikan kesan yang berani dengan keindahan desain dan fungsional. Desain khusus dibuat untuk mengurangi gesekan udara sekitar kendaraan bisa lebih meningkatkan stabilitas dan efisiensi bahan bakar.
FEATURE
Nissan Livina menawarkan ruang yang lebih lapang dannyaman untuk menghidupkan aspirasi dan menunjukkan jati diri. Diimbangi performa mesin mengesankan dan pengendalian yang mantap, Nissan Livina akan menemani apapun aktivitas dengan semangat dan keceriaan. Daya tarik yang dinamis, begitu kuat terasa. Karakter grille yang mewah dan lekukan fender tegas yang menyatu dengan kurva melandai dari bonnet hingga roofline, memberikan kesan stylish yang khas. Sementara sentuhan detil-detil eksterior inspiratif menghadirkan kesempurnaan gaya di manapun Anda berkendara bersama Nissan Livina.
LIVINA SERIES:
Nissan Livina 1.5 L XR M/T
Retail price IDR
171.700.000 - 175.000.000
Nissan Livina 1.5 L XR A/T
Retail price IDR
178.750.000 - 180.000.000
TECHNICAL SPECIFICATIONS
Mechanical
1.5 XR M/T | 1.5 XR A/T | ||||
Engine | |||||
Code | HR15DE | HR15DE | |||
Type | 4 Cylinder inline, 16 valve, DOHC CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | |||
Displacement(cc) | 1498 | 1498 | |||
Bore x stroke(mm) | 78.0 x 78.4 | 78.0 x 78.4 | |||
Compression ratio | 10.5:1 | 10.5:1 | |||
Max. output (PS/rpm) | 109 / 6000 | 109 / 6000 | |||
Max. torque (kg-m/rpm) | 15.1 / 4400 | 15.1 / 4400 | |||
Fuel system | ECCS | ECCS | |||
Transmission | M/T 5-speed | A/T 4-speed | |||
Steering | Rack & pinion with EPS | Rack & pinion with EPS | |||
Suspension | |||||
front | McPherson strut with stabilizer | McPherson strut with stabilizer | |||
rear | Torsion beam with stabilizer | Torsion beam with stabilizer | |||
Brakes | |||||
front | Ventilated Disc | Ventilated Disc | |||
rear | Drums | Drums |
Dimension
1.5 XR M/T | 1.5 XR A/T | |
Length x width x height (mm) | 4175 x 1690 x 1600 | 4175 x 1690 x 1600 |
Wheelbase (mm) | 2600 | 2600 |
Ground clearence (mm) | 185 | 185 |
Curb weight (kg) | 1117 | 1141 |
Min. turning radius (m) | 5.3 m | 5.3 m |
Tire size | 185/65 R15 | 185/65 R15 |
Body construction | Monocoque | Monocoque |
*Spesifikasi dapat berubah sewaktu-waktu. |
Exterior
1.5 XR M/T | 1.5 XR A/T | |||||||||||||||||||||||||||||
Wheel disc | 15" Aluminum alloy | 15" Aluminum alloy | ||||||||||||||||||||||||||||
Grille | Design fin w/ chrome finisher | Design fin w/ chrome finisher | ||||||||||||||||||||||||||||
Bumper | Body color | Body color | ||||||||||||||||||||||||||||
Door outside handle | Chrome | Chrome | ||||||||||||||||||||||||||||
Door mirror type | Electric, body color | Electric, body color | ||||||||||||||||||||||||||||
Rear Wiper | With | With | ||||||||||||||||||||||||||||
Rear defogger | With | With | ||||||||||||||||||||||||||||
*Spesifikasi dapat berubah sewaktu-waktu. Interior
|
Safety Feature
1.5 XR M/T | 1.5 XR A/T | ||
Child lock protection | With | With | |
Seat belt | |||
Front | 3-Point ELR (x2) | 3-Point ELR (x2) | |
Rear | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | |
Zone body concept | With | With | |
Side impact beam | With | With | |
Collapsible steering column | With | With | |
Keyless entry | With | With | |
High-mount stop lamp | With | With | |
Anti theft system | With alarm | With alarm | |
*Spesifikasi dapat berubah sewaktu-waktu. |
FUEL CAPACITY
52.4 L
GALERY
Tidak ada komentar:
Posting Komentar